Resources
Reference materials, templates, and guidance notes.
No rows match your search/filter.
Sierra Leone
Legal & policy references (selected).
| Sector | Document Title | Summary | Date | Author / Institution | Link |
|---|---|---|---|---|---|
| Mining, oil & gas | Mines and Minerals Development Act, 2022 | The primary law governing mineral rights, community benefits, and environmental obligations for all mining operations. | 2022 | Ministry of Mines / NMA | View Source |
| Mining, oil & gas | Petroleum (Exploration and Production) Act, 2011 | Established the framework for licensing, exploration, and production of petroleum resources in Sierra Leone. | 2011 | Petroleum Directorate | View Source |
| Mining, oil & gas | Sierra Leone Minerals Policy | Sets out the long-term vision for a transparent, sustainable, and beneficial mining sector for the nation. | 2018 | Ministry of Mines | View Source |
| Mining, oil & gas | Extractive Industries Revenue Act | Consolidates and clarifies the tax, royalty, and fiscal regimes specifically for mining and petroleum entities. | 2018 | National Revenue Authority | View Document |
| Agribusiness | Feed Salone Strategy (2024–2030) | The flagship national strategy to achieve food sovereignty and promote large-scale commercial agribusiness. | 2023 | Ministry of Agriculture | View Summary |
| Investment | Customary Land Rights Act, 2022 | Secures land rights for local communities and mandates Free, Prior, and Informed Consent (FPIC) for investors. | 2022 | Ministry of Lands | View Source |
| Investment | National Land Commission Act, 2022 | Establishes the administrative body for land registration and management of communal and state lands. | 2022 | Ministry of Lands | View Source |
| Investment | National Land Policy of Sierra Leone | Provides the policy framework for land reform, aimed at ensuring equitable access and sustainable use. | 2015 | Ministry of Lands | View Source |
| Investment | National Investment Board Act, 2022 | Created a one-stop-shop (NIB) to streamline investment approvals and promote Sierra Leone as a global destination. | 2022 | National Investment Board | View Act |
| Investment | Investment Promotion Act, 2004 | The foundational law protecting investor rights, including guarantees against expropriation and repatriation of profits. | 2004 | SLIEPA | View Source |
| Investment | Sierra Leone Local Content Agency Act | Mandates the inclusion of local labor and materials in foreign investments to drive domestic growth. | 2016 | Local Content Agency | View Source |
| Investment | Arbitration Act, 2022 | Modernized the legal framework for domestic and international dispute resolution to improve the business climate. | 2022 | Judiciary of SL | View Source |
| Env. & social risk | Environment Protection Agency Act, 2022 | The core legislation for environmental governance, repealing the 2008 Act and introducing stricter penalties. | 2022 | EPA Sierra Leone | View Source |
| Env. & social risk | National Adaptation Plan (NAP) | Outlines the country’s strategy for managing climate risks across agriculture, water, and infrastructure. | 2021 | EPA Sierra Leone | View Source |
| Env. & social risk | GEWE Act, 2022 | Mandates 30% female representation and equal pay, essential for social risk management and labor compliance. | 2022 | Ministry of Gender | View Document |
| Env. & social risk | EIA Procedures and Guidelines | Detailed operational manual for conducting Environmental Impact Assessments for industrial projects. | 2023 | EPA Sierra Leone | View Guidelines |
| Env. & social risk | National Development-Induced Resettlement Act | First-ever legislation providing uniform principles for planning, compensation, and livelihood restoration for displaced communities. | 2022/23 | Parliament / MoPED | View Source |
| Env. & social risk | National Resettlement Policy | Strategic framework focused on climate-resilient resettlement and “Social Justice” for Project Affected Persons (PAPs). | 2021/24 | Ministry of Planning (MoPED) | View Summary |
Liberia
Legal & policy references (selected).
| Sector | Document Title | Summary | Date | Author / Institution | Link |
|---|---|---|---|---|---|
| Mining, oil & gas | Minerals and Mining Law of 2000 | The primary statute governing all mining activities, including licensing, mineral rights, and safety. | 2000 | Ministry of Mines & Energy | View Source |
| Mining, oil & gas | Petroleum (Exploration & Production) Law | Governs the upstream petroleum sector, establishing the LPRA and the framework for production sharing contracts. | 2016 | Liberia Petroleum Regulatory Authority | View Source |
| Mining, oil & gas | Mineral Policy of Liberia | A strategic roadmap aimed at optimizing mineral resource use for sustainable socio-economic development. | 2010 | Ministry of Mines & Energy | View Source |
| Agribusiness | Land Rights Act (LRA) | A landmark law that recognizes customary land rights as equal to private ownership, crucial for land acquisition. | 2018 | Liberia Land Authority | View Source |
| Agribusiness | Food and Agriculture Policy & Strategy (FAPS) | Sets the national vision for moving from subsistence to commercialized, high-productivity agriculture. | 2008 | Ministry of Agriculture | View Source |
| Agribusiness | Liberia Agriculture Sector Investment Plan (LASIP II) | A comprehensive investment framework focusing on priority value chains (rice, rubber, cassava, livestock). | 2018 | Ministry of Agriculture | View Source |
| Investment | Investment Act of 2010 | Provides the core legal framework for foreign direct investment, including profit repatriation and protection from expropriation. | 2010 | National Investment Commission | View Source |
| Investment | Decent Work Act | Liberia’s comprehensive labor law covering employee rights, health and safety, and minimum wage requirements. | 2015 | Ministry of Labour | View Source |
| Investment | Revenue Code of Liberia (Amended) | Consolidates all tax-related laws, including specific fiscal regimes for mining, agriculture, and manufacturing. | 2011 | Liberia Revenue Authority | View Source |
| Env. & social risk | Environmental Protection and Management Law | The foundational law for environmental protection, including the mandate for EIA/ESIA for large-scale projects. | 2002 | Environmental Protection Agency | View Source |
| Env. & social risk | Revised ESIA Procedural Guidelines | Provides the step-by-step technical procedures for conducting Environmental and Social Impact Assessments. | 2021 | Environmental Protection Agency | View Source |
Guinea
Legal & policy references (selected).
| Sector | Document Title | Summary | Date | Author / Institution | Link |
|---|---|---|---|---|---|
| Mining, oil & gas | Mining Code of the Republic of Guinea | The fundamental law (Law L/2011/006/CNT amended in 2013) governing mining titles, taxation, and community development. | 2013 | Ministry of Mines & Geology | View Source |
| Mining, oil & gas | Petroleum Law (Law No. 21/2014) | Regulates the prospection, exploration, and production of hydrocarbons in Guinea’s territorial land and waters. | 2014 | Government of Guinea | View Source |
| Mining, oil & gas | Standard Mining Convention (Simandou) | The foundational framework for the world's largest untapped iron ore project, setting standards for multi-user infrastructure. | 2022 | Ministry of Mines | View Source |
| Agribusiness | Land and Property Code (Code Foncier) | The primary law governing land ownership, registration, and the protection of real estate rights. | 1992 | Ministry of Urban Planning | View Source |
| Agribusiness | National Agricultural Investment Plan (PNIASA) | A strategic document outlining priority areas for investment in food security and commercial farming value chains. | 2020 | Ministry of Agriculture | View Document |
| Agribusiness | Agricultural Land Policy (PFA) | A modern policy framework specifically designed to secure rural land rights and promote large-scale agribusiness. | 2022 | Ministry of Agriculture | View Summary |
| Investment | Investment Code of Guinea | Provides the legal guarantees for foreign investors, including tax exemptions and protection of property rights. | 2015 | APIP-Guinea | View Source |
| Investment | Local Content Law (L/2022/0010/CNT) | Mandates the use of Guinean goods, services, and labor in all public and private investment projects. | 2022 | National Transition Council | View Source |
| Investment | Labor Code of the Republic of Guinea | Regulates employment contracts, collective bargaining, and workplace safety for all industrial sectors. | 2014 | Ministry of Labor | View Source |
| Env. & social risk | Environmental Code (July 2019) | The core law for environmental protection, mandating ESIA (Impact Assessments) for all industrial and mining projects. | 2019 | Ministry of Environment | View Source |
| Env. & social risk | Guide for Environmental Impact Studies | Technical guidelines for project developers to comply with national environmental and social standards. | 2023 | BGEEE (Ministry of Env) | View Guidelines |
The Gambia
Legal & policy references (selected).
| Sector | Document Title | Summary | Date | Author / Institution | Link |
|---|---|---|---|---|---|
| Mining, oil & gas | Mines and Quarries Act, 2005 | The primary legislation regulating prospecting, mining, and quarrying operations across the country. | 2005 | Ministry of Petroleum & Energy | View Source |
| Mining, oil & gas | Petroleum (Exploration, Development & Production) Act | Governs the upstream sector, including the licensing of oil blocks and production sharing contracts. | 2004 | Ministry of Petroleum & Energy | View Source |
| Mining, oil & gas | Petroleum Commission Act, 2021 | Establishes the Petroleum Commission as the independent regulator for midstream and upstream activities. | 2021 | National Assembly | View Source |
| Agribusiness | Agriculture and Natural Resource Policy (ANR) | Sets the framework for commercializing agriculture, focusing on value addition and food security. | 2017 | Ministry of Agriculture | View Source |
| Agribusiness | Gambia National Agricultural Investment Plan (GNAIP II) | A strategic investment plan (2019-2026) prioritizing rice, horticulture, and livestock value chains. | 2019 | Ministry of Agriculture | View Document |
| Agribusiness | Food Safety and Quality Act | Regulates standards for agricultural exports and domestic food processing, vital for agribusiness compliance. | 2011 | Food Safety & Quality Authority | View Source |
| Investment | GIEPA Act, 2015 | The core law for investment promotion, establishing the Agency (GIEPA) and defining “Special Investment Certificates.” | 2015 | GIEPA | View Source |
| Investment | Labour Act, 2023 | The newly updated primary law governing employment contracts, worker rights, and industrial relations. | 2023 | Ministry of Trade & Employment | View Source |
| Investment | RF-NDP “YIRIWAA” (2023–2027) | The master national strategy aligning all sector investments with the country’s 5-year development goals. | 2023 | Ministry of Finance | View Source |
| Env. & social risk | National Environment Management Act (NEMA) | The foundational law for environmental protection and the mandate for the National Environment Agency (NEA). | 1994 | National Environment Agency | View Source |
| Env. & social risk | EIA Sectoral Guidelines | Detailed technical procedures for conducting Environmental Impact Assessments specifically for mining and manufacturing. | 2014 | National Environment Agency | View Guidelines |
Senegal
Legal & policy references (selected).
| Sector | Document Title | Summary | Date | Author / Institution | Link |
|---|---|---|---|---|---|
| Mining, oil & gas | Mining Code (Law No. 2016-32) | The primary law governing mineral rights, introducing a 10% free state carry and community development funds. | 2016 | Ministry of Energy & Mines | View Source |
| Mining, oil & gas | Petroleum Code (Law No. 2019-03) | Regulates upstream oil and gas, establishing production-sharing contract (PSC) standards for offshore blocks. | 2019 | Ministry of Energy & Mines | View Source |
| Mining, oil & gas | Hydrocarbon Local Content Law | Mandates the prioritization of Senegalese companies and labor across the entire oil and gas value chain. | 2019 | CNSCL / Presidency | View Source |
| Agribusiness | Climate-Smart Agriculture Investment Plan (CSAIP) | A strategic 180-page roadmap for achieving food sovereignty through resilient and green-financed farming. | 2025 | Ministry of Agriculture | View Summary |
| Agribusiness | Agro-Sylvo-Pastoral Orientation Law (LOASP) | The foundational policy framework defining the state's long-term vision for rural development and land security. | 2004 | Ministry of Agriculture | View Source |
| Investment | New Investment Code (2025) | Modernized code that digitizes the “Single Window” (APIX) and provides stable fiscal incentives for a 10-day approval cycle. | 2025 | APIX / National Assembly | Access Portal |
| Investment | Vision Senegal 2050 | The national master strategy focusing on “sovereign, just, and prosperous” development across all sectors. | 2024 | Government of Senegal | View Strategy |
| Investment | Law on Public-Private Partnerships (PPP) | Modernized legal framework for private sector participation in large-scale infrastructure and public works. | 2021 | Ministry of Economy | View Source |
| Env. & social risk | Environmental Code (Law No. 2023-15) | Major update to environmental governance, tightening ESIA requirements and penalties for industrial pollution. | 2023 | Ministry of Environment | View Source |
| Env. & social risk | Gender Equality Parity Law | Crucial for social risk management; mandates equal representation in elective institutions and impacts labor policies. | 2010 | Ministry of Gender | View Law |
Ivory Coast
Legal & policy references (selected).
| Sector | Document Title | Summary | Date | Author / Institution | Link |
|---|---|---|---|---|---|
| Mining, oil & gas | Mining Code (Law No. 2014-138) | The primary legal framework for mineral titles, state participation (10% free carry), and community funds. | 2014 | Ministry of Mines & Energy | View Source |
| Mining, oil & gas | Petroleum Code (Law No. 96-669) | Regulates upstream hydrocarbon activities, establishing the basis for Production Sharing Contracts (PSCs). | 1996 | Ministry of Petroleum | View Source |
| Mining, oil & gas | Local Content Law (Law 2022-408) | A modern law mandating the use of Ivorian goods, services, and human resources in the oil and gas sector. | 2022 | Ministry of Petroleum | View Summary |
| Agribusiness | Agricultural Orientation Law (LOA) | The foundational law (No. 2015-537) securing land rights and promoting commercial agricultural investment. | 2015 | Ministry of Agriculture | View Source |
| Agribusiness | PNIA II (2018–2025) | National Agricultural Investment Plan focusing on “Agro-industrial Poles” (PAIs) and value-chain processing. | 2018 | Ministry of Agriculture | View Document |
| Investment | Investment Code (Ordinance 2018-646) | Provides tax holidays and customs exemptions; amended in Sept 2024 to boost local processing incentives. | 2024 | CEPICI | Access Portal |
| Investment | Sustainability-Linked Finance Framework | A 2025 framework tying national debt costs to forest preservation and renewable energy targets. | 2025 | Ministry of Finance | View Press Release |
| Investment | National Development Plan (PND 2021-2025) | The master economic strategy prioritizing private sector-led structural transformation. | 2021 | Ministry of Economy | View Source |
| Env. & social risk | New Environmental Code (Law 2023-900) | Replaces the 1996 code; introduces strict plastic regulations and modern ESG reporting requirements. | 2023 | Ministry of Environment | View Details |
| Env. & social risk | Decree on ESIA Procedures | Detailed rules for Environmental and Social Impact Assessments (Decree 96-894), still serving as the technical standard. | 1996 | ANDE | View Source |